Ingredients
INGREDIENTS: Water, Maltodextrin and less than 2% of Modified Cornstarch, L-Lysine Acetate, L-Leucine, Soybean Oil, L-Arginine, L-Glutamic Acid, Medium Chain Triglycerides (from Coconut and/or Palm Kernel Oil), Calcium Glycerophosphate, L-Threonine, L-Phenylalanine, L-Valine, L-Isoleucine, L-Proline, L-Histidine Hydrochloride, L-Methionine, Glycine, L-Tryptophan, Carrageenan, Dextrose, Potassium Citrate, Magnesium Sulfate, Sodium Citrate, L-Aspartic Acid, Citric Acid, L-Serine, Choline Bitartate, L-Alanine, Sodium Hexametaphosphate, Ascorbic Acid, Salt, Potassium Chloride, L-Tyrosine, Taurine, L-Carnitine, L-Cystine, Alpha-Tocopheryl Acetate, Ferric Orthophosphate, Zinc Sulfate, Niacinamide, Vitamin A Palmitate, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Pyridoxine Hydrochloride, Vitamin D3, Thiamine Hydrochloride, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Phytonadione, Vitamin B12.
Nutritional information (Unflavored)
Note: scroll right for more data
Nutrient | 250 mL (1 Carton) | 1000 mL | |
---|---|---|---|
Calories | kcal | 250 | 1000 |
Total Fat* | g | 2.9 | 11.6 |
Sodium | mg (mEq) | 175 (7.6) | 700 (30.4) |
Potassium | mg (mEq) | 300 (7.7) | 1200 (31) |
Total Carbohydrate | g | 44 | 176 |
Protein** | g | 12.5 | 50 |
Vitamin A | |||
Retinol | mcg | 250 | 1000 |
Vitamin C | mg | 17 | 68 |
Calcium | mg | 167 | 668 |
Iron | mg | 3 | 12 |
Vitamin D | mcg | 3.5 | 14 |
Vitamin E | mg | 3.5 | 14 |
Vitamin K | mcg | 13.3 | 53.2 |
Thiamin | mg | 0.42 | 1.7 |
Riboflavin | mg | 0.47 | 1.9 |
Niacin | mg | 5.5 | 22 |
Vitamin B6 | mg | 0.55 | 2.2 |
Folic Acid | mcg | 110 | 440 |
Vitamin B12 | mcg | 1.7 | 6.8 |
Biotin | mcg | 83 | 332 |
Pantothenic Acid | mg | 2.8 | 11.2 |
Phosphorus | mg | 167 | 668 |
Iodine | mcg | 26.5 | 106 |
Magnesium | mg | 67 | 268 |
Zinc | mg | 3 | 12 |
Selenium | mcg | 11.5 | 46 |
Copper | mg | 0.33 | 1.3 |
Manganese | mg | 0.33 | 1.3 |
Chromium | mcg | 20 | 80 |
Molybdenum | mcg | 12.5 | 50 |
Chloride | mg (mEq) | 200 (5.6) | 800 (23) |
Choline | mg | 55 | 220 |
L-Carnitine | mg | 16.7 | 67 |
Taurine | mg | 16.7 | 67 |
Water | mL | 212 | 848 |
*MCT provides 1.2 g/250 mL and 4.8 g/1000 mL | |||
** 100% of protein is from amino acids |