The European Society for Parenteral and Enteral Nutrition (ESPEN) Guidelines 2018 guidelines
The ESPEN Nutrition Therapy for critically ill patients across the Asia-Pacific and Middle East Regions 2017 Guidelines
The American Society for Parenteral and Enteral Nutrition (ASPEN) guidelines 2016
ESPEN 2018 Prescription Guidance
Phase | Acute | Acute | Late | |
---|---|---|---|---|
Period | Early | Late | Chronic | |
Days | 1 to 3 | 3 to 7 | > 7 | |
Protein g/kg/day | 1.3 | 1.3 | ||
Energy | Indirect Calorimetry | < 70% | 80-100% | |
Predictive equations | < 70% | < 70% |
ASPEN Guidelines 2016
BMI | Protein (g) | Protein Weight Reference | Energy (Kcal) | Energy Weight Reference |
---|---|---|---|---|
< 30 | 1.2–2 | ABW | 25–30 | ABW |
30–40 | 2 | IBW | 11–14 | ABW |
40–50 | 2.5 | IBW | 11–14 | ABW |
> 50 | 2.5 | IBW | 22–25 | IBW |
Note: scroll right to see more data