Ingredients
INGREDIENTS (UNFLAVORED): WATER, CORN SYRUP, SODIUM CASEINATE (MILK), MALTODEXTRIN, CANOLA OIL, AND LESS THAN 2% OF CALCIUM CASEINATE, MEDIUM CHAIN TRIGLYCERIDES, POTASSIUM CITRATE, CALCIUM CITRATE, POTASSIUM CHLORIDE, MAGNESIUM PHOSPHATE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, MAGNESIUM PHOSPHATE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, SODIUM ASCORBATE, CARRAGEENAN, SALT, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, ZINC SULFATE, FERROUS SULFATE, DEXTROSE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, POTASSIUM IODIDE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12
CONTAINS: MILK
Nutritional information (Unflavored)
Note: scroll right for more data
Nutrient | 250 mL (1 Carton) | 1000 mL | |
---|---|---|---|
Calories | kcal | 250 | 1000 |
Total Fat* | g | 8.5 | 34 |
Sodium | mg (mEq) | 220 (9.5) | 880 (38) |
Potassium | mg (mEq) | 400 (10) | 1600 (41) |
Total Carbohydrate | g | 28 | 112 |
Protein | g | 16 | 64 |
Vitamin A | |||
Retinol | mcg | 130 | 520 |
Beta-Carotene | mcg | 260 | 1040 |
Vitamin C | mg | 50 | 200 |
Calcium | mg | 200 | 800 |
Iron | mg | 3.5 | 14 |
Vitamin D | mcg | 2.5 | 10 |
Vitamin E | mg | 5 | 20 |
Vitamin K | mcg | 20 | 80 |
Thiamin | mg | 0.5 | 2 |
Riboflavin | mg | 0.5 | 2 |
Niacin | mg | 3 | 12 |
Vitamin B6 | mg | 0.7 | 2.8 |
Folic Acid | mcg | 85 | 340 |
Vitamin B12 | mcg | 1.2 | 4.8 |
Biotin | mcg | 10 | 40 |
Pantothenic Acid | mg | 3 | 12 |
Phosphorus | mg | 200 | 800 |
Iodine | mcg | 25 | 100 |
Magnesium | mg | 70 | 280 |
Zinc | mg | 4 | 16 |
Selenium | mcg | 17 | 68 |
Copper | mg | 0.4 | 1.6 |
Manganese | mg | 0.9 | 3.6 |
Chromium | mcg | 25 | 100 |
Molybdenum | mcg | 25 | 100 |
Chloride | mg (mEq) | 225 (6) | 900 (25) |
Choline | mg | 100 | 400 |
L-Carnitine | mg | 25 | 100 |
Taurine | mg | 25 | 100 |
Water | mL | 210 | 840 |
* MCT provides 1.7 g/250 mL and 6.8 g/1000 mL |