Ingredients
Water, maltodextrin, peptides from hydrolysed* whey protein (milk), medium chain triglycerides, corn starch, soybean oil, glucose syrup, minerals (sodium phosphate, calcium citrate, sodium chloride, magnesium chloride, potassium chloride, magnesium oxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, sodium fluoride, potassium iodide, sodium selenate, chromium chloride, sodium molybdate), emulsifiers (soy lecithin, E471), thickener (E412), vitamins (C, E, niacin, pantothenic acid, B6, B1, beta-carotene, A, B2, D, K, folic acid, biotin), acidity regulator (E525), choline chloride, taurine, L-carnitine. *Used enzyme non-Halal/Kosher
Recommended daily dosage: 1500-2000 ml for complete nutrition or ≥500 ml for partial nutrition or as recommended by a healthcare professional
Gluten Free
UHT sterilised
Packaged in a protective atmosphere
Nutritional information
Note: scroll right for more data
Standard Declaration | FR Declaration | ||||||
---|---|---|---|---|---|---|---|
Nutrient | Per 100ml | Per 500ml | Per 100ml | Per 500ml | |||
Energy | kJ/kcal | 421 / 100 | 2105 / 500 | kJ/kcal | 421 / 100 | 2105 / 500 | |
Fat (33kcal) | (33% kcal) | g | 3.7 | 18.5 | g | 3.7 | 18.5 |
of which: | |||||||
- saturates | g | 2.6 | 13 | g | 2.6 | 13 | |
- MCT | g | 2.6 | 13 | g | 2.6 | 13 | |
- monounsaturates | g | 0.22 | 1.1 | g | 0.22 | 1.1 | |
- polyunsaturates | g | 0.50 | 2.5 | g | 0.50 | 2.5 | |
- omega-3 | g | 0.06 | 0.30 | g | 0.06 | 0.30 | |
Carbohydrate (51% kcal) | (51% kcal) | g | 12.7 | 63.5 | g | 12.7 | 63.5 |
of which: | |||||||
- sugars | g | 0.48 | 2.4 | g | 0.48 | 2.4 | |
- lactose | g | < 0.05 | < 0.25 | g | < 0.05 | < 0.25 | |
Fibre (0% kcal) | (0% kcal) | g | 0 | 0 | g | 0 | 0 |
Protein (16% kcal) | (16% kcal) | g | 4.0 | 20 | g | 4.0 | 20 |
Salt | g | 0.18 | 0.88 | g | 0.18 | 0.88 | |
Minerals | |||||||
Sodium | mg | 70 | 350 | mg | 70 | 350 | |
mmol | 3.04 | 15.22 | |||||
Potassium | mg | 103 | 515 | mg | 115 | 575 | |
mmol | 2.63 | 13.17 | |||||
Chloride | mg | 75 | 375 | mg | 75 | 375 | |
mmol | 2.11 | 10.56 | |||||
Calcium | mg | 42 | 210 | mg | 50 | 250 | |
mmol | 1.05 | 5.25 | |||||
Phosphorus | mg | 50 | 250 | mg | 50 | 250 | |
mmol | 1.61 | 8.06 | |||||
Magnesium | mg | 20 | 100 | mg | 20 | 100 | |
mmol | 0.83 | 4.17 | |||||
Iron | mg | 1.1 | 5.5 | mg | 1.1 | 5.5 | |
Zinc | mg | 1.0 | 5.0 | mg | 1.0 | 5.0 | |
Copper | mg | 0.09 | 0.45 | mg | 0.09 | 0.45 | |
Manganese | mg | 0.20 | 1.0 | mg | 0.20 | 1.0 | |
Fluoride | mg | 0.07 | 0.35 | mg | 0.07 | 0.35 | |
Selenium | µg | 5.0 | 25 | µg | 5.0 | 25 | |
Chromium | µg | 4.0 | 20 | µg | 4.0 | 20 | |
Molybdenum | µg | 9.0 | 45 | µg | 9.0 | 45 | |
Iodine | µg | 11 | 55 | µg | 11 | 55 | |
Vitamins | |||||||
A | µg | 90 | 450 | µg | 90 | 450 | |
Beta-carotene | µg | 20 | 100 | µg | 120 | 600 | |
D | µg | 0.88 | 4.4 | µg | 0.88 | 4.4 | |
E | mg | 1.2 | 6.0 | mg α-TE | 1.2 | 6.0 | |
K | µg | 5.2 | 26 | µg | 5.2 | 26 | |
C | mg | 14 | 70 | mg | 14 | 70 | |
Thiamine | mg | 0.15 | 0.75 | mg | 0.15 | 0.75 | |
Riboflavin | mg | 0.15 | 0.75 | mg | 0.15 | 0.75 | |
Niacin | mg | 0.67 | 3.3 | mg | 0.67 | 3.3 | |
Niacin | mg NE | 2.2 | 11 | mg NE | 2.2 | 11 | |
B6 | mg | 0.21 | 1.05 | mg | 0.21 | 1.05 | |
Folic acid | µg | 28 | 140 | µg | 28 | 140 | |
B12 | µg | 0.25 | 1.25 | µg | 0.25 | 1.25 | |
Biotin | µg | 3.0 | 15 | µg | 3.0 | 15 | |
Pantothenic acid | mg | 0.65 | 3.25 | mg | 0.65 | 3.25 | |
Taurine | mg | 9.5 | 47.5 | mg | 9.5 | 48 | |
Carnitine | mg | 9.1 | 45.5 | mg | 9.1 | 46 | |
Choline | mg | 21 | 105 | mg | 21 | 105 | |
Water content: | 85.3 g/100ml | 85,3 g/100ml | |||||
Osmolarity: | 200 mOsm/l | 200 mOsm/l | |||||
NE = Niacin Equivalent |