Ingredients
INGREDIENTS (UNFLAVORED):WATER, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MALTODEXTRIN, AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES, CORN STARCH, REFINED FISH OIL (ANCHOVY, SARDINE), FRUCTOOLIGOSACCHARIDE (SOLUBLE FIBER), HIGH LINOLEIC SAFFLOWER OIL, SOY LECITHIN, MAGNESIUM CHLORIDE, INULIN (SOLUBLE FIBER FROM CHICORY), SOYBEAN OIL, GUAR GUM, SODIUM ASCORBATE, PHOSPHORIC ACID, CALCIUM CHLORIDE, CHOLINE CHLORIDE, CALCIUM PHOSPHATE, TAURINE, DL-ALPHA TOCOPHERYL ACETATE, L-CARNITINE, ZINC SULFATE, NIACINAMIDE, FERROUS SULFATE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, THIAMINE MONONITRATE, BETA-CAROTENE, RIBOFLAVIN, VITAMIN A PALMITATE, FOLIC ACID, BIOTIN, SODIUM SELENATE, CHROMIUM CHLORIDE, POTASSIUM IODIDE, CITRIC ACID, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN D3, VITAMIN B12
CONTAINS: MILK AND SOY INGREDIENTS
Nutritional information (Unflavored)
Note: scroll right for more data
Nutrient | 250 mL (1 Carton) | 1000 mL | |
---|---|---|---|
Calories | kcal | 250 | 1000 |
Total Fat* | g | 9.5 | 38 |
Sodium | mg (mEq) | 170 (7) | 680 (28) |
Potassium | mg (mEq) | 340 (9) | 1360 (36) |
Total Carbohydrate | g | 19 | 76 |
Dietary Fiber | g | 1 | 4 |
Protein | g | 23 | 92 |
Vitamin A | |||
Retinol | mcg | 115 | 460 |
Beta-Carotene | mcg | 770 | 3080 |
Vitamin C | mg | 80 | 320 |
Calcium | mg | 170 | 680 |
Iron | mg | 3 | 12 |
Vitamin D | mcg | 3.3 | 13 |
Vitamin E | mg | 17 | 68 |
Vitamin K | mcg | 20 | 80 |
Thiamin | mg | 0.5 | 2 |
Riboflavin | mg | 0.6 | 2.4 |
Niacin | mg | 6 | 24 |
Vitamin B6 | mg | 1 | 4 |
Folic Acid | mcg | 135 | 540 |
Vitamin B12 | mcg | 2 | 8 |
Biotin | mcg | 70 | 280 |
Pantothenic Acid | mg | 3.5 | 14 |
Phosphorus | mg | 170 | 680 |
Iodine | mcg | 30 | 120 |
Magnesium | mg | 70 | 280 |
Zinc | mg | 6 | 24 |
Selenium | mcg | 35 | 140 |
Copper | mg | 0.5 | 2 |
Manganese | mg | 0.7 | 2.8 |
Chromium | mcg | 25 | 100 |
Molybdenum | mcg | 50 | 200 |
Chloride | mg (mEq) | 280 (8) | 1120 (32) |
Choline | mg | 120 | 480 |
L-Carnitine | mg | 20 | 80 |
Taurine | mg | 25 | 100 |
Water | mL | 210 | 840 |
*MCT provides 4.5 g/250 mL and 18 g/1000 mL |