Logo
Brochure Copy
Ingredients
Water, hydrolized whey protein, maltodextrin, Medium chain triglycerides, fish oil, vegetable oils (rapeseed, sunflower), mineral (sodium citrate, magnesium citrate, sodium phosfate, sodium chloride, ferrous sulfate, zinc sulfate, copper sulfate, manganese sulfate, sodium fluoride, chromium chloride, potassium iodide, sodium selenate), emulsifier (soy lecithin), choline chloride, vitamins (C, E, niacin, pantothenic acid, B6, B2 (riboflavin), B1 (thiamin), A, folic acid, K, biotin, D), L-Carnitine, Taurine.
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kCal | per 100ml | per 500ml |
---|---|---|---|---|
Energy | kJ | 100% | 420 | 2100 |
kcal | 100 | 500 | ||
Fat (% kcal) | g | 34% | 3.7 | 18 |
of which | ||||
Saturates | g | 2.2 | 11 | |
MCT | g | 1.8 | 9 | |
Monounsaturates | g | 0.58 | 2.9 | |
Polyunsaturates | g | 0.49 | 2.4 | |
Omega-3 | g | 0.2 | 1 | |
Carbohydrate (% kcal) | g | 29% | 7.3 | 36 |
of which | ||||
sugars | g | 0.75 | 3.7 | |
lactose | g | <0.50 | <2.5 | |
Fibre (% kcal) | g | 0% | 0 | 0 |
Protein (% kcal) | g | 37% | 9.3 | 46 |
Salt | g | 0.25 | 1.2 | |
Minerals | ||||
Sodium | mg | 100 | 500 | |
mmol | 4.34 | 21.7 | ||
Chloride | mg | 38 | 190 | |
mmol | 1.07 | 5.35 | ||
Potassium | mg | 177 | 885 | |
mmol | 4.5 | 22.5 | ||
Calcium | mg | 63 | 315 | |
mmol | 1.57 | 7.85 | ||
Phosphorus | mg | 46 | 230 | |
mmol | 1.48 | 7.4 | ||
Magnesium | mg | 17 | 85 | |
mmol | 0.7 | 3.5 | ||
Iron | mg | 1.6 | 8 | |
Zinc | mg | 1.3 | 6.5 | |
Copper | µg | 175 | 875 | |
Iodine | µg | 12 | 60 | |
Selenium | µg | 8 | 40 | |
Manganese | mg | 0.14 | 0.7 | |
Chromium | µg | 6 | 30 | |
Molybdenum | µg | 17 | 85 | |
Fluoride | mg | 0.16 | 0.79 | |
Vitamins | ||||
A | µg RE | 65 | 325 | |
D | µg | 1.4 | 7 | |
K | µg | 4.4 | 22 | |
C | mg | 8 | 40 | |
Thiamin | mg | 0.1 | 0.5 | |
Riboflavin | mg | 0.13 | 0.65 | |
B6 | mg | 0.17 | 0.85 | |
Niacin | mg NE | 3 | 15 | |
Folic acid | µg | 30 | 150 | |
B12 | µg | 0.29 | 1.45 | |
Pantothenic acid | mg | 0.45 | 2.2 | |
Biotin | µg | 3 | 15 | |
E | mg α-TE | 1.4 | 7 | |
Choline | mg | 67 | 335 | |
Taurine | mg | 8 | 40 | |
L Carnitine | mg | 10 | 50 | |
water content: 83g/100ml | ||||
Osmolarity: 278 mOsm/l |