Ingredients
WATER, PARTIALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MALTODEXTRIN, MEDIUM-CHAIN TRIGLYCERIDES (FROM COCONUT AND/OR PALM KERNEL OIL), SOYBEAN OIL, CORN STARCH, FISH OIL, OLIGOFRUCTOSE, SOY LECITHIN, INULIN, GUAR GUM, SODIUM CHLORIDE, TRICALCIUM PHOSPHATE, SODIUM ASCORBATE (VITAMIN C), CHOLINE CHLORIDE, MAGNESIUM CHLORIDE, CALCIUM CITRATE, SODIUM PHOSPHATE, L-CARNITINE, TAURINE, DL-ALPHA TOCOPHERYL ACETATE (VITAMIN E), MAGNESIUM OXIDE, CITRIC ACID, ZINC SULPHATE, FERROUS SULPHATE (IRON), TRYPSIN, NIACINAMIDE, CALCIUM PANTOTHENATE (PANTOTHENIC ACID), POTASSIUM CHLORIDE, MANGANESE SULPHATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULPHATE, BETACAROTENE, RIBOFLAVIN, THIAMINE MONONITRATE, POTASSIUM IODIDE (IODINE), BIOTIN, FOLIC ACID, VITAMIN A PALMITATE, VITAMIN D3, CHROMIUM CHLORIDE, VITAMIN K1, SODIUM MOLYBDATE (MOLYBDENUM), SODIUM SELENATE (SELENIUM), CYANOCOBALAMIN, DIMETHYLPOLYSILOXANE.
Nutritional information
Note: scroll right for more data
Nutrient | Units | 100 ml | 250 ml |
---|---|---|---|
Energy | Cal | 120 | 300 |
Energy | kJ | 502 | 1260 |
Protein | g | 7.6 | 19 |
Carbohydrate | g | 10.7 | 26.7 |
Fat | g | 5.5 | 13.7 |
Linoleic Acid | g | 0.48 | 1.2 |
Water | g | 81 | 203 |
Vitamin A* | IU | 800 | 2000 |
Vitamin D | IU | 64 | 160 |
Vitamin E | IU | 12 | 30 |
Vitamin K | mg | 0.0096 | 0.024 |
Vitamin C | mg | 38.4 | 96 |
Thiamine | mg | 0.24 | 0.6 |
Riboflavin | mg | 0.29 | 0.72 |
Niacin | mg | 3.4 | 8.4 |
Vitamin B6 | mg | 0.48 | 1.2 |
Folic Acid | mg | 0.064 | 0.16 |
Pantothenic Acid | mg | 1.7 | 4.2 |
Vitamin B12 | mg | 0.00096 | 0.0024 |
Biotin | mg | 0.048 | 0.12 |
Choline | mg | 54 | 135 |
Taurine | mg | 12 | 30 |
L-Carnitine | mg | 12 | 30 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 80 | 200 |
Magnesium | mg | 32 | 80 |
Zinc | mg | 2.9 | 7.2 |
Iron | mg | 1.4 | 3.6 |
Copper | mg | 0.24 | 0.6 |
Manganese | mg | 0.32 | 0.8 |
Iodine | mg | 0.013 | 0.033 |
Sodium | mg | 84 | 210 |
Potassium | mg | 160 | 400 |
Chloride | mg | 136 | 340 |
Chromium | mg | 0.011 | 0.028 |
Molybdenum | mg | 0.018 | 0.045 |
Selenium | mg | 0.016 | 0.04 |
* 77% as Beta-carotene |