Ingredients
Water, glucose syrup, peptides from hydrolysed* whey protein (milk), medium chain triglycerides, soybean oil, fish oil, corn starch, minerals (sodium phosphate, calcium citrate, magnesium chloride, potassium chloride, sodium chloride, magnesium oxide, ferrous sulphate, zinc sulphate, manganese sulphate, copper sulphate, sodium fluoride, potassium iodide, sodium selenate, chromium chloride, sodium molybdate), emulsifiers (soy lecithin, E471), thickener (E412), vitamins (C, E, niacin, pantothenic acid, B6, B1, beta carotene, A, B2, D, K, folic acid, biotin), acidity regulator (E525).
*Used enzyme non-Halal/Kosher
Gluten Free.
Not suitable for patients with a cows' milk allergy.
UHT sterilised.
Packaged in a protective atmosphere.
Nutritional information
Note: scroll right for more data
NUTRITION INFORMATION | per 100ml | per 500ml | ||
---|---|---|---|---|
Energy | kJ/kcal | 638 / 152 | 3190 / 760 | |
Fat | (38% kcal) | g | 6.5 | 32.5 |
of which: | ||||
- saturates | g | 3.8 | 19 | |
- monounsaturates | g | 0.65 | 3.25 | |
- polyunsaturates | g | 1.1 | 5.5 | |
Carbohydrate | (37% kcal) | g | 14 | 70 |
of which: | ||||
- sugars | g | 1.4 | 7.0 | |
- lactose | g | < 0.2 | < 1.0 | |
Fibre | (0% kcal) | g | 0 | 0 |
Protein | (25% kcal) | g | 9.4 | 47 |
Salt | g | 0.25 | 1.3 | |
Minerals | ||||
Sodium | mg | 100 | 500 | |
mmol | 4.35 | 21.74 | ||
Chloride | mg | 80 | 400 | |
mmol | 2.25 | 11.27 | ||
Potassium | mg | 230 | 1150 | |
mmol | 5.88 | 29.41 | ||
Calcium | mg | 100 | 500 | |
mmol | 2.50 | 12.50 | ||
Phosphorus | mg | 84 | 420 | |
mmol | 2.71 | 13.55 | ||
Magnesium | mg | 30 | 150 | |
mmol | 1.25 | 6.25 | ||
Iron | mg | 1.6 | 8.0 | |
Zinc | mg | 1.5 | 7.5 | |
Copper | mg | 0.18 | 0.9 | |
Iodine | µg | 20 | 100 | |
Selenium | µg | 10 | 50 | |
Manganese | mg | 0.34 | 1.7 | |
Chromium | µg | 7.5 | 37.5 | |
Molybdenum | µg | 18 | 90 | |
Fluoride | mg | 0.16 | 0.8 | |
Vitamins | ||||
A | µg | 170 | 850 | |
D | µg | 1.7 | 8.5 | |
K | µg | 9.9 | 49.5 | |
C | mg | 18 | 90 | |
B1 | mg | 0.28 | 1.4 | |
B2 | mg | 0.22 | 1.1 | |
B6 | mg | 0.29 | 1.45 | |
Niacin | mg | 1.2 | 6 | |
Niacin | mg NE | 4.0 | 20 | |
Folic acid | µg | 40 | 200 | |
B12 | µg | 0.45 | 2.25 | |
Pantothenic acid | mg | 0.94 | 4.7 | |
Biotin | µg | 5.4 | 27 | |
E | mg α-TE | 2.9 | 14.5 | |
- MCT | g | 3.4 | 17 | |
- omega-3 | g | 0.36 | 1.8 | |
- omega-6 | g | 0.82 | 4.1 | |
Water content: | 78 g/100ml | |||
Osmolality (only for UK, ZA, RU and UA) | 500 mOsm / kg | |||
Osmolarity: | 380 mOsm/l | |||
NE = Niacin Equivalent | ||||
TE = Tocopherol Equivalent |