Ingredients
INGREDIENTS (VANILLA): WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (FROM MILK), MEDIUM CHAIN TRIGLYCERIDES, SUGAR, AND LESS THAN 2% OF CORN STARCH, SOYBEAN OIL, SOY LECITHIN, MAGNESIUM CHLORIDE, SODIUM ASCORBATE, SODIUM PHOSPHATE, CALCIUM PHOSPHATE, GUAR GUM, CALCIUM CITRATE, CHOLINE CHLORIDE, POTASSIUM CHLORIDE, NATURAL AND ARTIFICIAL FLAVOR, PHOSPHORIC ACID, SALT, SODIUM CITRATE, TAURINE, L-CARNITINE, MAGNESIUM OXIDE, SUCRALOSE, ZINC SULFATE, FERROUS SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, COPPER SULFATE, POTASSIUM CITRATE, THIAMINE MONONITRATE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, CITRIC ACID, BIOTIN, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM SELENATE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN D3, VITAMIN B12
CONTAINS: MILK AND SOY INGREDIENTS
Nutritional information (Vanilla)
Note: scroll right for more data
Nutrient | 250 mL (1 Carton) | 1000 mL | |
---|---|---|---|
Calories | kcal | 375 | 1500 |
Total Fat* | g | 14 | 56 |
Sodium | mg (mEq) | 220 (10) | 880 (40) |
Potassium | mg (mEq) | 520 (13) | 2080 (52) |
Total Carbohydrate | g | 47 | 188 |
Protein | g | 17 | 68 |
Vitamin A | |||
Retinol | mcg | 300 | 1200 |
Beta-Carotene | mcg | 375 | 1500 |
Vitamin C | mg | 45 | 180 |
Calcium | mg | 250 | 1000 |
Iron | mg | 6 | 24 |
Vitamin D | mcg | 5 | 20 |
Vitamin E | mg | 7.5 | 30 |
Vitamin K | mcg | 30 | 120 |
Thiamin | mg | 0.8 | 3.2 |
Riboflavin | mg | 0.8 | 3.2 |
Niacin | mg | 8.3 | 33.2 |
Vitamin B6 | mg | 0.9 | 3.6 |
Folic Acid | mcg | 75 | 300 |
Vitamin B12 | mcg | 3 | 12 |
Biotin | mcg | 12 | 48 |
Pantothenic Acid | mg | 1.8 | 7.2 |
Phosphorus | mg | 250 | 1000 |
Iodine | mcg | 50 | 200 |
Magnesium | mg | 105 | 420 |
Zinc | mg | 5.5 | 22 |
Selenium | mcg | 25 | 100 |
Copper | mg | 0.8 | 3.2 |
Manganese | mg | 1.1 | 4.4 |
Chromium | mcg | 18 | 72 |
Molybdenum | mcg | 40 | 160 |
Chloride | mg (mEq) | 440 (12) | 1760 (48) |
Choline | mg | 180 | 720 |
L-Carnitine | mg | 40 | 160 |
Taurine | mg | 40 | 160 |
Water | ml | 193 | 772 |
MCT provides 10 g/250 ml and 40g/1000 ml |