Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Nutrient | Units | 100 ml | 250 ml |
---|---|---|---|
Energy | Cal | 100 | 250 |
Energy | kJ | 420 | 1050 |
Protein | g | 4 | 10 |
Carbohydrate | g | 13 | 32 |
Fat | g | 3.9 | 9.8 |
Linoleic Acid | g | 0.37 | 0.93 |
Water | g | 85 | 212 |
Vitamin A* | IU | 430 | 1075 |
Vitamin D | IU | 53.3 | 133 |
Vitamin E | IU | 3 | 7.5 |
Vitamin K | mg | 0.008 | 0.02 |
Vitamin C | mg | 34 | 85 |
Thiamine | mg | 0.2 | 0.5 |
Riboflavin | mg | 0.24 | 0.6 |
Niacin | mg | 2.8 | 7 |
Vitamin B6 | mg | 0.4 | 1 |
Folic Acid | mg | 0.054 | 0.135 |
Pantothenic Acid | mg | 1.4 | 3.5 |
Vitamin B12 | mg | 0.0008 | 0.002 |
Biotin | mg | 0.04 | 0.1 |
Choline | mg | 45 | 113 |
Taurine | mg | 10 | 25 |
L-Carnitine | mg | 10 | 25 |
Calcium | mg | 80 | 200 |
Phosphorus | mg | 70 | 175 |
Magnesium | mg | 30 | 75 |
Zinc | mg | 2.4 | 6 |
Iron | mg | 1.8 | 4.5 |
Copper | mg | 0.2 | 0.5 |
Manganese | mg | 0.28 | 0.7 |
Iodine | mg | 0.015 | 0.037 |
Sodium | mg | 56 | 140 |
Potassium | mg | 150 | 375 |
Chloride | mg | 100 | 250 |
Chromium | mg | 0.004 | 0.01 |
Molybdenum | mg | 0.012 | 0.03 |
Selenium | mg | 0.005 | 0.012 |
* 37% as Beta-carotene |