Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit | per 100g | per serve (55g) | Per 1 litre preparation** | |
Energy | kcal | 456 | 251 | 1003 |
kJ | 1924 | 1058 | 4233 | |
Protein (16% TEI) | g | 18.5 | 10.2 | 41 |
Carbohydrate (50% TEI) | g | 57.2 | 31.5 | 126 |
lactose | 0.5 | 0.28 | 1.1 | |
Fat (34% TEI) | g | 18 | 9.9 | 40 |
saturated fatty acids | g | 13 | 6.9 | 28 |
of which MCT | g | 12.6 | 6.9 | 28 |
monounsaturates | g | 2.7 | 1.5 | 5.9 |
polyunsaturates | g | 1.4 | 0.77 | 3.1 |
of which α-linolenic acid | g | 0.31 | 0.17 | 0.68 |
of which linoleic acid | g | 1.07 | 0.59 | 2.35 |
Fibre (0% TEI*) | g | 0 | 0 | 0 |
Salt (Na (g) x 2.5) | g | 0.99 | 0.54 | 2.2 |
VITAMINS & MINERALS | ||||
Vitamin A | µg | 690 | 380 | 1518 |
Vitamin D | µg | 9.3 | 5.1 | 20 |
Vitamin E | mg α-TE | 5.8 | 3.2 | 13 |
Vitamin K | µg | 47 | 26 | 103 |
Vitamin C | mg | 60 | 33 | 132 |
Vitamin B1 | mg | 1 | 0.55 | 2.2 |
Vitamin B2 | mg | 1 | 0.55 | 2.2 |
Vitamin B6 | mg | 1.1 | 0.61 | 2.4 |
Niacin | mg/mg NE | 4.5/11 | 2.5/6.1 | 9.9/24 |
Folic acid | µg | 170 | 94 | 374 |
Vitamin B12 | µg | 2.1 | 1.2 | 4.6 |
Pantothenic acid | mg | 4.3 | 2.4 | 9.5 |
Biotin | µg | 15 | 8.3 | 33 |
Sodium | mg | 395 | 217 | 869 |
Chloride | mg | 255 | 140 | 561 |
Potassium | mg | 520 | 286 | 1144 |
Calcium | mg | 465 | 256 | 1023 |
Phosphorus | mg | 325 | 179 | 715 |
Magnesium | mg | 114 | 63 | 251 |
Iron | mg | 7.2 | 4 | 16 |
Zinc | mg | 5 | 2.8 | 11 |
Copper | mg | 0.6 | 0.33 | 1.3 |
Iodine | µg | 104 | 57 | 229 |
Selenium | µg | 34 | 19 | 75 |
Manganese | µg | 1 | 0.55 | 2.2 |
Chromium | µg | 22 | 12 | 48 |
Molybdenum | µg | 47 | 26 | 103 |
Choline | mg | 220 | 121 | 484 |
Osmolality | 308 mOsm/kg | |||
Osmolarity | 260 mOsm/L |
TEI: Total Energy Intake