Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit | per 100 ml | per 74 g | |
Energy | kcal | 419 | 310 |
kJ | 1755 | 1299 | |
Protein (23% kcal) | g | 24 | 17 |
L-Arginine | g | 5.1 | 3.8 |
Carbohydrate (54% kcal) | g | 57 | 42 |
sugars | g | 30 | 22 |
lactose | g | <2.0 | <1.5 |
Fat (21% kcal) of which | g | 10 | 7 |
Saturates | g | 5.1 | 3.8 |
Monounsaturates | g | 2 | 1.5 |
Polyunsaturates of which | g | 2.9 | 2.1 |
Omega-3 | g | 1.4 | 1 |
Dietary Fibre (2% kcal) | g | 4.1 | 3 |
Nucleotides | g | 0.5 | 0.4 |
Choline | mg | 130 | 96 |
VITAMINS | |||
Vitamin A | µg RE | 360 | 266 |
Vitamin D | µg | 2.8 | 2.1 |
Vitamin E | mg TE | 8.5 | 6.3 |
Vitamin K | µg | 19 | 14 |
Vitamin C | mg | 80 | 59 |
Vitamin B1 | mg | 0.4 | 0.3 |
Vitamin B2 | mg | 0.6 | 0.44 |
Vitamin B6 | mg | 0.5 | 0.37 |
Niacin | mg / mg NE | 1.4 / 5.2 | 1.0 / 3.8 |
Folic Acid | µg | 80 | 59.2 |
Vitamin B12 | µg | 1.8 | 1.33 |
Pantothenic acid | mg | 3 | 2.2 |
Biotin | µg | 14 | 10 |
MINERALS | |||
Sodium | mg | 347 | 257 |
Chloride | mg | 480 | 355 |
Potassium | mg | 430 | 318 |
Calcium | mg | 250 | 185 |
Phosphorus | mg | 230 | 170 |
Magnesium | mg | 50 | 37.0 |
Iron | mg | 3.5 | 2.6 |
Zinc | mg | 4 | 3.0 |
Copper | mg | 0.4 | 0.3 |
Iodine | µg | 30 | 22 |
Selenium | µg | 12 | 9 |
Manganese | µg | 400 | 296 |
Chromium | µg | 20 | 15 |
Molybdenum | µg | 25 | 19 |
Fluoride | µg | 270 | 200 |
Osmolality | mOsm/kg H2O | 623 |
*Percent RENI values are based on FNRI reference adult requirement of male 30-49 years old
NE: Niacin Equivalent