Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit | per 100g | per serve (55g) | %RENI* per serve | |
Energy | kcal / kJ | 460 / 1922 | 252 / 1054 | 10 |
Protein (18% TEI) | g | 20.5 | 11.3 | 16 |
Carbohydrate (39% TEI) | g | 44.5 | 24.5 | |
sugars | g | 4.8 | 2.6 | |
lactose | g | <0.5 | <0.3 | |
Fat (39% TEI) | g | 20 | 11 | |
saturated fatty acids | g | 1.8 | 0.99 | |
monounsaturated fatty acids | g | 13 | 7.1 | |
polyunsaturated fatty acids | g | 3.2 | 1.8 | |
trans fatty acids | g | <0.2 | <0.11 | |
Cholesterol | mg | 25 | 13.75 | |
Dietary Fibre (3.8% TEI) | g | 8.7 | 4.8 | 21 |
MINERALS | ||||
Sodium | mg | 430 | 237 | 47 |
Potassium | mg | 436 | 240 | 12 |
Calcium | mg | 370 | 204 | 27 |
Magnesium | mg | 84 | 46 | 19 |
Phosphorus | mg | 250 | 138 | 20 |
Chloride | mg | 364 | 200 | 27 |
Iron | mg | 5.5 | 3 | 25 |
Copper | mg | 0.65 | 0.4 | |
Manganese | µg | 847.28 | 466 | |
Zinc | mg | 3.5 | 1.9 | 30 |
Iodine | µg | 54.4 | 29.9 | 20 |
Chromium | µg | 44 | 24.2 | |
Molybdenum | µg | 33.28 | 18.3 | |
Selenium | µg | 20 | 11 | 29 |
VITAMINS | ||||
Vitamin A | IU | 1552.8 | 838 | 36 |
Vitamin D | IU | 248 | 136.4 | 68 |
Vitamin E | IU | 7.152 | 3.9 | 26 |
Vitamin K | µg | 37 | 20 | 33 |
Vitamin C | mg | 56 | 31 | 44 |
Thiamin | mg | 0.6 | 0.33 | 28 |
Riboflavin | mg | 0.6 | 0.33 | 25 |
B6 | mg | 1.1 | 0.616 | 47 |
Niacin | mg / mg NE | 4.4 / 8.4 | 2.4 / 4.6 | 29 |
Folic acid | µg | 125 | 69 | 29 |
B12 | µg | 1.4 | 0.75 | 32 |
Pantothenic acid | mg | 3 | 1.65 | |
Biotin | µg | 16 | 8.8 | |
Choline | mg | 170 | 93.5 | |
L-carnitine | mg | 38.2 | 21.01 | |
Taurine | mg | 30.6 | 16.83 | |
Osmolarity | mOsm/l | 210 | ||
Osmolality | mOsm/kg | 250 |
*Percent RENI values are based on FNRI reference adult requirement of male 30-49 years old
TEI: Total Energy Intake