Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit | per 100 ml | per 200 ml (1 serving) | |
Energy | kJ / kcal | 833 / 199 | 1666 / 398 |
Protein (16% kcal) | g | 7.7 | 15.4 |
Fat (47% kcal) | g | 10.5 | 21 |
of which | |||
saturates | g | 1.1 | 22.2 |
trans fats | g | 0.2 | 0.4 |
Carbohydrate (37% kcal) | g | 18.5 | 37 |
sugars | g | 3.2 | 6.4 |
lactose | g | <0.3 | <0.6 |
Sodium | mg | 75 | 150 |
Potassium | mg | 81 | 162 |
Chloride | mg | 70 | 140 |
Calcium | mg | 80 | 160 |
Phosphorus | mg | 70 | 140 |
Magnesium | mg | 19 | 38 |
Iron | mg | 1.4 | 2.8 |
Zinc | mg | 1.4 | 2.8 |
Copper | mg | 0.15 | 0.3 |
Manganese | µg | 405 | 810 |
Selenium | µg | 8 | 16 |
Chromium | µg | 9.5 | 19 |
Molybdenum | µg | 8.9 | 17.8 |
Iodine | µg | 19 | 38 |
Vitamin A | µg | 100 | 200 |
Vitamin D | µg | 2.2 | 4.4 |
Vitamin E | mg | 3 | 6 |
Vitamin K | µg | 10.5 | 21 |
Vitamin C | mg | 7.5 | 15 |
Vitamin B1 (Thiamin) | mg | 0.17 | 0.34 |
Vitamin B2 (Riboflavin) | mg | 0.32 | 0.64 |
Niacin | mg / mg NE | 1.2 / 2.5 | 2.4 / 5.0 |
Vitamin B6 | mg | 0.48 | 0.96 |
Folate | µg | 89 | 178 |
Vitamin B12 | µg | 0.65 | 1.3 |
Biotin | µg | 5.5 | 11 |
Pantothenic acid | mg | 1.1 | 2.2 |
Taurine | mg | 19 | 38 |
L-carnitine | mg | 26.8 | 53.6 |
Choline | mg | 50 | 100 |
Osmolarity | mOsm/l | 460 | |
Osmolality | mOsm/kg | 650 |
*Percent RENI values are based on FNRI reference adult requirement of male 30-49 years old
Water content: 71g/100ml