Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), fibres (pea, acacia gum, fructo-oligosaccharides, inulin), medium chain triglycerides, minerals (trisodium citrate, potassium phosphate, potassium chloride, potassium citrate, sodium chloride, tricalcium phosphate, magnesium oxide, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, beta-carotene, A, D, B12, K, folic acid, biotin), stabiliser (carrageenan), antioxidant (E304)
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 500ml |
---|---|---|---|---|
Energy | kcal | 100% | 155 | 775 |
kJ | 649 | 3245 | ||
Fat (34% kcal) | g | 34% | 5.9 | 29.5 |
of which | ||||
Saturates | g | 1.9 | 9.5 | |
MCT | g | 1.4 | 7.0 | |
Monounsaturates | g | 2.5 | 12.5 | |
Polyunsaturates | g | 1.1 | 5.5 | |
Omega-3 | g | 0.17 | 0.85 | |
Carbohydrate (47% kcal) | g | 47% | 18.3 | 91.5 |
of which | ||||
sugars | g | 1.6 | 8.0 | |
lactose | g | < 0.05 | < 0.25 | |
Fibre (3% kcal) | g | 3% | 2.2 | 11.0 |
of which | ||||
Soluble | g | 2.2 | 11.0 | |
Insoluble | g | 0.0 | 0.0 | |
Protein (15% kcal) | g | 15% | 6.0 | 30.0 |
Minerals | ||||
Sodium | mg | 120 | 600 | |
mmol | 5.22 | 26 | ||
Chloride | mg | 150 | 750 | |
mmol | 4.23 | 21 | ||
Potassium | mg | 135 | 675 | |
mmol | 3.46 | 17 | ||
Calcium | mg | 80 | 400 | |
mmol | 2 | 10 | ||
Phosphorus | mg | 75 | 375 | |
mmol | 2.42 | 12 | ||
Magnesium | mg | 30 | 150 | |
mmol | 1.25 | 6 | ||
Iron | mg | 1.6 | 8.0 | |
Zinc | mg | 1.8 | 9.0 | |
Copper | µg | 240 | 1200 | |
Iodine | µg | 22 | 110 | |
Selenium | µg | 10 | 50 | |
Manganese | mg | 0.36 | 1.8 | |
Chromium | µg | 15 | 75 | |
Molybdenum | µg | 20 | 100 | |
Fluoride | mg | 0.16 | 0.80 | |
Vitamins | ||||
A | µg RE | 160 | 800 | |
of which | ||||
beta-carotene | µg RE | 38 | 190 | |
D | µg | 2.2 | 11.0 | |
K | µg | 11 | 55 | |
C | mg | 16 | 80 | |
B1 | mg | 0.22 | 1.10 | |
B2 | mg | 0.26 | 1.30 | |
B6 | mg | 0.27 | 1.35 | |
Niacin | mg NE | 3.0 | 15 | |
Folic acid | µg | 45 | 225 | |
B12 | µg | 0.58 | 2.9 | |
Pantothenic acid | mg | 0.92 | 4.6 | |
Biotin | µg | 7.0 | 35 | |
E | mg α-TE | 2.9 | 14.5 | |
Choline | mg | 57 | 285 | |
water content: 76g/100ml | ||||
Osmolarity: 389mOsm/l |