Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, partially hydrolysed guar gum, vegetable oils (rapeseed, sunflower), minerals (calcium lactate, trisodium citrate, tripotassium phosphate, potassium chloride, magnesium citrate, potassium citrate, sodium chloride, tricalcium phosphate, calcium chloride, magnesium oxide, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, sodium molybdate, chromium chloride, potassium iodide), medium chain triglycerides, emulsifiers (E472c, E471), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, A, beta carotene, D, B12, K, folic acid, biotin), stabilisers (carrageenan, E460, E466), antioxidant (E304).
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 250ml |
---|---|---|---|---|
Energy | kJ | 465 | 1162 | |
kcal | 100% | 110 | 275 | |
Fat (28% kcal) | g | 28% | 3.5 | 8.7 |
of which | ||||
Saturates | g | 1.3 | 3.2 | |
MCT | g | 0.72 | 1.8 | |
Monounsaturates | g | 1.5 | 3.7 | |
Polyunsaturates | g | 0.7 | 1.7 | |
- Omega-3 | g | 110 | 275 | |
Carbohydrate (53% kcal) | g | 53% | 14.5 | 36 |
of which | ||||
sugars | g | 1.3 | 3.2 | |
lactose | g | < 0.05 | ||
Fibre (4% kcal) | g | 4% | 2.1 | 5.2 |
Protein (15% kcal) | g | 15% | 4.1 | 10.2 |
Salt (= Na (g) x 2.5) | g | 0.18 | 0.45 | |
Minerals | ||||
Sodium | mg | 70 | 175 | |
Potassium | mg | 155 | 387 | |
Chloride | mg | 100 | 250 | |
Calcium | mg | 100 | 250 | |
Phosphorus | mg | 65 | 162 | |
Magnesium | mg | 14 | 35 | |
Iron | mg | 1.2 | 3 | |
Zinc | mg | 1.1 | 2.7 | |
Copper | mg | 0.17 | 0.42 | |
Manganese | mg | 0.26 | 0.65 | |
Fluoride | mg | 0.11 | 0.27 | |
Selenium | µg | 7 | 17 | |
Chromium | µg | 11 | 27 | |
Molybdenum | µg | 13 | 32 | |
Iodine | µg | 17 | 42 | |
Vitamins | ||||
A | µg | 125 | 312 | |
D | µg | 1.7 | 4.2 | |
E | mg | 1.7 | 4.2 | |
K | µg | 7.8 | 19 | |
C | mg | 11 | 27 | |
B1 | mg | 0.16 | 0.4 | |
B2 | mg | 0.19 | 0.47 | |
Niacin | mg | 1.2 | 3.0 | |
Niacin | mg NE | 2.2 | 5.5 | |
B6 | mg | 0.21 | 0.52 | |
Folic acid | µg | 32 | 80 | |
B12 | µg | 0.4 | 1.0 | |
Pantothenic acid | mg | 0.7 | 1.7 | |
Biotin | µg | 5.5 | 14 | |
Choline | mg | 42 | 105 | |
water content: 83 g/100ml | ||||
Osmolarity: 290mOsm/l |