Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), fibre (Partially Hydrolized Guar Gum), MCT, fish oil, minerals (potassium phosphate, magnesium citrate, potassium chloride, sodium chloride, potassium hydroxide, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, potassium iodide, sodium molybdate, sodium selenite), emulsifiers (E 472c, E471), choline bitartrate, vitamins (C, E, niacine, pantothenic acid, B1, B6, A, B2, folic acid, D, K, B12, biotin), antioxidant (E 304).
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 500ml |
---|---|---|---|---|
Energy | kJ | 652 | 3261 | |
kcal | 100% | 155 | 775 | 1551 |
Fat (XX% kcal) | g | 27% | 4.7 | 23.5 |
of which | ||||
Saturates | g | 1.5 | 7.5 | |
Monounsaturates | g | 1.9 | 9.5 | |
Polyunsaturates | g | 1.2 | 6 | |
Carbohydrate (XX% kcal) | g | 45% | 17.5 | 87.5 |
of which | ||||
sugars | g | 1.8 | 9 | |
lactose | g | ≤ 0.5 | ≤ 25 | |
Fibre (X% kcal) | g | 3% | 2.2 | 11 |
Protein (XX% kcal) | g | 25% | 9.6 | 48 |
Salt (= Na (g) x 2.5) | g | 0.17 | 0.84 | |
Minerals | ||||
Sodium | mg | 67 | 335 | |
Chloride | mg | 80 | 400 | |
Potassium | mg | 177 | 885 | |
Calcium | mg | 105 | 525 | |
Phosphorus | mg | 100 | 500 | |
Magnesium | mg | 21 | 105 | |
Iron | mg | 1.7 | 8.5 | |
Zinc | mg | 1.8 | 9 | |
Copper | mg | 0.24 | 1.2 | |
Iodine | µg | 22 | 110 | |
Selenium | µg | 10 | 50 | |
Manganese | mg | 360 | 1800 | |
Chromium | µg | 15 | 75 | |
Molybdenum | µg | 20 | 100 | |
Fluoride | mg | 0 | 0 | |
Vitamins | ||||
A | µg | 170 | 850 | |
D | µg | 2.2 | 11 | |
K | µg | 11 | 55 | |
C | mg | 19 | 95 | |
B1 | mg | 0.25 | 1.3 | |
B2 | mg | 0.27 | 1.35 | |
B6 | mg | 0.28 | 1.4 | |
Niacin | mg | 1.5 | 7.5 | |
Niacin | mg NE | 3.1 | 15.5 | |
Folic acid | µg | 45 | 225 | |
B12 | µg | 0.7 | 3.5 | |
Pantothenic acid | mg | 0.8 | 4 | |
Biotin | µg | 7 | 35 | |
E | mg α-TE | 2.7 | 13.5 | |
DHA | g | 0.06 | 0.3 | |
EPA | g | 0.09 | 0.45 | |
MCT | g | 0.9 | 4.5 | |
Choline | mg | 57 | 285 | |
water content: 75 g/100ml | ||||
Osmolarity: 423 mOsm /l |