Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (trisodium citrate, potassium chloride, potassium phosphate, magnesium citrate, tricalcium phosphate, potassium citrate, sodium chloride, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), stabilisers (E460, E466, carrageenan), fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, beta-carotene, A, D, B12, K, folic acid, biotin), antioxidant (E304).
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 500ml | Per 1000ml |
---|---|---|---|---|---|
Energy | kcal | 100% | 100 | 500 | 1000 |
kJ | 422 | 2110 | 4220 | ||
Fat (30% kcal) | g | 30% | 3.4 | 17.0 | 34 |
of which | |||||
Saturates | g | 1.2 | 6.0 | 12.0 | |
Monounsaturates | g | 1.5 | 7.5 | 15.0 | |
Polyunsaturates | g | 0.70 | 3.5 | 7.00 | |
Carbohydrate (54% kcal) | g | 54% | 13.5 | 67.5 | 135 |
of which | |||||
sugars | g | 1.2 | 6.0 | 12 | |
lactose | g | < 0.05 | <0.25 | <0.5 | |
Fibre (0% kcal) | g | 0% | 0.0 | 0.0 | 0.0 |
of which | |||||
Soluble | g | ||||
Insoluble | g | 0 | 0 | ||
Protein (16% kcal) | g | 16% | 3.9 | 19.5 | 39 |
Salt (= Na (g) x 2.5) | g | 0.20 | 1.0 | 2.0 | |
Minerals | |||||
Sodium | mg | 80 | 400 | 800 | |
mmol | 3.48 | 17.39 | 35 | ||
Chloride | mg | 75 | 375 | 750 | |
mmol | 2.11 | 10.56 | 21 | ||
Potassium | mg | 135 | 675 | 1350 | |
mmol | 3.46 | 17.3 | 35 | ||
Calcium | mg | 70 | 350 | 700 | |
mmol | 1.75 | 8.75 | 18 | ||
Phosphorus | mg | 60 | 300 | 600 | |
mmol | 1.94 | 9.67 | 19 | ||
Magnesium | mg | 17 | 85 | 170 | |
mmol | 0.7 | 3.54 | 7 | ||
Iron | mg | 1.1 | 5.5 | 11 | |
Zinc | mg | 1.0 | 5.0 | 10 | |
Copper | mg | 0.17 | 0.85 | 1.7 | |
Iodine | µg | 13 | 65 | 130 | |
Selenium | µg | 7 | 35 | 70 | |
Manganese | mg | 0.24 | 1.2 | 2.4 | |
Chromium | µg | 11 | 55 | 110 | |
Molybdenum | µg | 13 | 65 | 130 | |
Fluoride | mg | 0.13 | 0.65 | 1.3 | |
Vitamins | |||||
A | µg | 110 | 550 | 1100 | |
D | µg | 1.5 | 7.5 | 15 | |
K | µg | 7.0 | 35 | 70 | |
C | mg | 11 | 55 | 110 | |
B1 | mg | 0.14 | 0.70 | 1.4 | |
B2 | mg | 0.17 | 0.85 | 1.7 | |
B6 | mg | 0.17 | 0.85 | 1.7 | |
Niacin | mg | 1.0 | 5.0 | 10 | |
Niacin | mg NE | 1.7 | 8.5 | 17 | |
Folic acid | µg | 29 | 145 | 290 | |
B12 | µg | 0.38 | 1.9 | 3.8 | |
Pantothenic acid | mg | 0.6 | 3.0 | 6.0 | |
Biotin | µg | 4.6 | 23 | 46 | |
E | mg α-TE | 1.6 | 8.0 | 16 | |
MCT | g | 0.70 | 3.5 | 7.0 | |
Omega-3 | g | 0.16 | 0.8 | 1.60 | |
Omega-6 | g | 0.59 | 2.95 | 5.90 | |
Choline | mg | 38 | 190 | 380 | |
water content: 86g/100ml | |||||
Osmolarity: 239 mOsm/l |