Logo
Brochure Copy
Nutritional information
Note: scroll down for more data
Servings Per Pack: 1 | Average Quantity | %DI* | Average Quantity |
---|---|---|---|
Serving Size: 1000 | per Serving | per Serving | per 100ml |
Energy | 6290 kJ | 629 kJ | |
1500 Cal | 150 Cal | ||
Protein | 58.0 g | 5.8 g | |
Fat-total | 55.0 g | 5.5 g | |
- Saturated | 14.0 g | 1.4 g | |
- Polyunsaturated | 15.0 g | 1.5 g | |
- Monounsaturated | 22.0 g | 2.2 g | |
- MCT- Medium Chain Triglyceride | 10.0 g | 1.0 g | |
Carbohydrate | 185 g | 18.5 g | |
- Sugars | 15.0 g | 1.5 g | |
- lactose | <0.5 g | <0.05 g | |
Dietary Fibre | 15.0 g | 1.5 g | |
- Soluble | 75 g | 0.75 g | |
- Insoluble | 75 g | 0.75 g | |
Sodium | 650 mg | 65 mg | |
Vitamin A | 1600 µgRE | 160 µgRE | |
Vitamin B1(Thiamin) | 2.0 mg | 0.20 mg | |
Riboflavin (B2) | 2.3 mg | 0.23 mg | |
Niacin | 35.0 mgNE | 3.5 mgNE | |
Folate | 220 µg | 22 µg | |
Vitamin B6 | 2.3 mg | 0.23 mg | |
Vitamin B12 | 5.0 µg | 0.50 µg | |
Biotin | 70.0 µg | 7.0 µg | |
Pantothenic Acid | 5.5 mg | 0.55 mg | |
Vitamin C | 120.0 mg | 12 mg | |
Vitamin D | 11.0 µg | 1.1 µg | |
Vitamin E | 32.0 mg | 3.2 mg | |
Vitamin K | 80.0 µg | 8.0 µg | |
Zinc | 11.0 mg | 1.1 mg | |
Calcium | 1300 mg | 130 mg | |
Iron | 13.0 mg | 1.3 mg | |
Iodine | 150 µg | 15 µg | |
Magnesium | 170 mg | 17 mg | |
Manganese | 2.7 mg | 0.27 mg | |
Molybdenum | 120 µg | 12 µg | |
Phosphorus | 1000 mg | 100 mg | |
Selenium | 95.0 µg | 9.5 µg | |
Copper | 1700 µg | 170 µg | |
Chloride | 700 mg | 70 mg | |
Potassium | 1400 mg | 140 mg | |
Chromium | 40.0 µg | 4.0 µg | |
Fluoride | 1.8 mg | 0.18 mg | |
Choline | 600 mg | 60 mg | |
All specified values are averages |