Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), fibres (pea fibre, acacia gum, fructo-oligosaccharides, inulin), medium chain triglycerides, minerals (trisodium citrate, tripotassium phosphate, potassium chloride, potassium citrate, magnesium citrate, tricalcium phosphate, sodium chloride, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilisers (E460, E466, carrageenan), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, A, B2, beta-carotene, folic acid, D, B12, K, biotin), antioxidant (E304).
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 250ml |
---|---|---|---|---|
Energy | kcal | 100% | 133 | 332 |
kJ | 561 | 1402 | ||
Fat (30% kcal) | g | 30% | 4.4 | 11 |
of which | ||||
Saturates | g | 1.4 | 3.5 | |
- MCT | g | 0.88 | 2.2 | |
Monounsaturates | g | 2.0 | 5.0 | |
Polyunsaturates | g | 1 | 2.5 | |
- Omega-3 | mg | 175 | 347 | |
Carbohydrate (48% kcal) | g | 48% | 16 | 40 |
of which | ||||
sugars | g | 1.5 | 3.7 | |
- lactose | g | < 0.05 | ||
Fibre (2% kcal) | g | 2% | 1.5 | 3.7 |
soluble | g | 0.75 | 1.9 | |
insoluble | g | 0.75 | 1.9 | |
Protein (20% kcal) | g | 20% | 6.7 | 17 |
Salt (= Na (g) x 2.5) | g | 0.3 | 0.75 | |
Minerals | ||||
Sodium | mg | 120 | 300 | |
Potassium | mg | 120 | 300 | |
Chloride | mg | 75 | 187 | |
Calcium | mg | 90 | 225 | |
Phosphorus | mg | 75 | 187 | |
Magnesium | mg | 14 | 35 | |
Iron | mg | 1.1 | 2.7 | |
Zinc | mg | 1.1 | 2.7 | |
Copper | mg | 0.17 | 0.42 | |
Manganese | mg | 0.30 | 0.75 | |
Fluoride | mg | 0.16 | 0.4 | |
Selenium | µg | 8.5 | 21 | |
Chromium | µg | 11 | 27 | |
Molybdenum | µg | 13 | 32 | |
Iodine | µg | 19 | 47 | |
Vitamins | ||||
A | µg RE | 140 | 350 | |
D | µg | 1.8 | 4.5 | |
E | mg | 1.9 | 4.7 | |
K | µg | 9 | 22 | |
C | mg | 14 | 35 | |
B1 | mg | 0.19 | 0.47 | |
B2 | mg | 0.23 | 0.57 | |
Niacin | mg | 1.4 | 3.5 | |
Niacin | mg NE | 2.5 | 6.2 | |
B6 | mg | 0.25 | 0.62 | |
Folic acid | µg | 37 | 92 | |
B12 | µg | 0.6 | 1.5 | |
Biotin | µg | 5.8 | 14 | |
Pantothenic acid | mg | 0.75 | 1.9 | |
Choline | mg | 50 | 125 | |
water content: 79 g/100ml | ||||
Osmolarity: 311mOsm/l |