Isosource Protein Fibre

Brochure Copy

Ingredients

Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), fibres (pea fibre, acacia gum, fructo-oligosaccharides, inulin), medium chain triglycerides, minerals (trisodium citrate, tripotassium phosphate, potassium chloride, potassium citrate, magnesium citrate, tricalcium phosphate, sodium chloride, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilisers (E460, E466, carrageenan), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, A, B2, beta-carotene, folic acid, D, B12, K, biotin), antioxidant (E304).

Nutritional information

Note: scroll right for more data

      Variant A     Variant B    
Nutrient Units % kcal Per 100ml Per 500ml Per 1000 ml Per 100ml Per 500ml Per 1000ml
Energy kcal 100% 133 665 1330 133 665 1330
  kJ   561 2805 5610 561 2805 5610
Fat (30% kcal) g 30% 4.4 22 44 4.4 22.0 44
of which                
Saturates g   1.4 7.0 14 1.4 7.0 14
Monounsaturates g   2.0 10.0 20 2.0 10.0 20
Polyunsaturates g   1.0 5.0 10 1.0 5.0 10
Carbohydrate (48% kcal) g 48% 16 80.0 160 16 80 160
of which                
sugars g   1.5 7.5 15 1.5 7.5 15
lactose g   < 0.05 < 0.25 < 0.5 < 0.05 < 0.25 < 0.5
Fibre * (2% kcal) g 2% 1.5 7.5 15 1.5 7.5 15
Protein (20% kcal) g 20% 6.7 33.5 67 6.7 33.5 67
Salt (= Na (g) x 2.5) g   0.30 1.5 3.0 0.30 1.5 3.0
Minerals                
Sodium mg   120 600 1200 120 600 1200
Chloride mg   75 375 750 75 375 750
Potassium mg   120 600 1200 120 600 1200
Calcium mg   90 450 900 90 450 900
Phosphorus mg   75 375 750 75 375 750
Magnesium mg   14 70 140 14 70 140
Iron mg   1.1 5.5 11 1.15 5.8 12
Zinc mg   1.1 5.5 11 1.15 5.8 12
Copper mg   0.17 0.9 1.7 0.12 0.60 1.2
Iodine µg   19 95 190 14 70 140
Selenium µg   8.5 42.5 85 6.1 30.5 61
Manganese mg   0.30 1.5 3.0 0.2 1.1 2.2
Chromium µg   11 55 110 7.9 39.5 79
Molybdenum µg   13 65 130 9 47 93
Fluoride mg   0.16 0.8 1.6 0.12 0.60 1.2
Vitamins                
A µg RE   140 700 1400 140 700 1400
D µg   1.8 9.0 18 1.8 9.0 18
K µg   9.0 45 90 9.0 45 90
C mg   14 70 140 14 70 140
B1 mg   0.19 0.95 1.9 0.19 0.95 1.9
B2 mg   0.23 1.15 2.3 0.23 1.15 2.3
B6 mg   0.25 1.25 2.5 0.25 1.25 2.5
Niacin mg   1.4 7.0 14 1.4 7.0 14
Niacin mg NE   2.5 12.5 25 2.5 12.5 25
Folic acid µg   37 185 370 37 185 370
B12 µg   0.60 3.0 6.0 0.60 3.0 6.0
Pantothenic acid mg   0.75 3.75 7.5 0.75 3.8 7.5
Biotin µg   5.8 29 58 5.8 29 58
E mg α-TE   1.9 9.5 19 2.0 10 20
MCT g   0.88 4.4 8.8 0.88 4.4 9
Omega-3 g   0.17 0.85 1.7 0.18 0.9 1.8
Omega-6 g   0.72 3.6 7.2 0.72 3.6 7.2
* Soluble g   0.75 3.75 7.5 0.75 3.75 7.5
* Insoluble g   0.75 3.75 7.5 0.75 3.75 7.5
Choline mg   50 250 500 50 250 500
water content: 79g/100ml                
Osmolarity: 311 mOsm/l