Logo
Brochure Copy
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (tripotassium phosphate, calcium citrate, potassium citrate, trisodium citrate, potassium chloride, magnesium citrate, sodium chloride, tricalcium phosphate, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium selenite, chromium chloride, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilisers (E460, E466, carrageenan), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, A, B2, beta-carotene, folic acid, D, B12, K, biotin), antioxidant (E304).
Nutritional information
Note: scroll right for more data
Nutrient | Units | % kcal | Per 100ml | Per 500ml | Per 1000ml |
---|---|---|---|---|---|
Energy | kcal | 100% | 130 | 650 | 1300 |
kJ | 549 | 2745 | 5490 | ||
Fat (30% kcal) | g | 30% | 4.4 | 22 | 44 |
of which | |||||
Saturates | g | 1.3 | 6.5 | 13 | |
Monounsaturates | g | 2.1 | 10.5 | 21 | |
Polyunsaturates | g | 1.0 | 5.0 | 10 | |
Carbohydrate (49% kcal) | g | 49% | 16 | 80 | 160 |
of which | |||||
sugars | g | 1.4 | 7.0 | 14 | |
lactose | g | <0.05 | <0.25 | <0.5 | |
Fibre (0% kcal) | g | 0% | 0.0 | 0.0 | 0 |
of which | |||||
Soluble | g | 0.0 | 0.0 | 0 | |
Insoluble | g | 0.0 | 0.0 | 0 | |
Protein (21% kcal) | g | 21% | 6.7 | 33.5 | 67 |
Salt (=Na (g) 2x5) | g | 0.23 | 1.1 | 2.3 | |
Minerals | |||||
Sodium | mg | 90 | 450 | 900 | |
Chloride | mg | 70 | 350 | 700 | |
Potassium | mg | 150 | 750 | 1500 | |
Calcium | mg | 100 | 500 | 1000 | |
Phosphorus | mg | 75 | 375 | 750 | |
Magnesium | mg | 12 | 60 | 120 | |
Iron | mg | 1.2 | 6.0 | 12 | |
Zinc | mg | 1.2 | 6.0 | 12 | |
Copper | mg | 0.17 | 0.85 | 1.7 | |
Iodine | µg | 19 | 95 | 190 | |
Selenium | µg | 8.5 | 42.5 | 85 | |
Manganese | mg | 0.30 | 1.5 | 3.0 | |
Chromium | µg | 11 | 55 | 110 | |
Molybdenum | µg | 13 | 65 | 130 | |
Fluoride | mg | 0.16 | 0.8 | 1.6 | |
Vitamins | |||||
A | µg | 140 | 700 | 1400 | |
D | µg | 1.8 | 9.0 | 18 | |
K | µg | 9.0 | 45 | 90 | |
C | mg | 14 | 70 | 140 | |
B1 | mg | 0.19 | 0.95 | 1.9 | |
B2 | mg | 0.23 | 1.15 | 2.3 | |
B6 | mg | 0.25 | 1.25 | 2.5 | |
Niacin | mg | 1.20 | 6.00 | 12.0 | |
Niacin | mg NE | 2.5 | 12.5 | 25 | |
Folic acid | µg | 37 | 185 | 370 | |
B12 | µg | 0.60 | 3.0 | 6.0 | |
Pantothenic acid | mg | 0.72 | 3.6 | 7.2 | |
Biotin | µg | 5.8 | 29 | 58 | |
E | mg α-TE | 2.0 | 10 | 20 | |
MCT | g | 0.88 | 4.4 | 8.8 | |
Omega-3 | g | 0.18 | 0.90 | 1.8 | |
Omega-6 | g | ||||
Choline | mg | 50 | 250 | 500 | |
water content: 81g/100ml | |||||
Osmolarity: 283 mOsm/l |