Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), fibres (pea, acacia gum, fructo-oligosaccharides, inulin), medium chain triglycerides, minerals (trisodium citrate, potassium chloride, potassium citrate, calcium citrate, magnesium citrate, tripotassium phosphate, tricalcium phosphate, sodium chloride, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, A, beta carotene, folic acid, D, B12, K, biotin), stabilisers (E466, E460, carrageenan), antioxidant (E304).
Recommended daily dosage: 1000-1500 ml for complete nutrition or ≥500 ml for partial nutrition or as recommended by a healthcare professional
Gluten Free
UHT sterilised
Packaged in a protective atmosphere.
Nutritional information
Note: scroll right for more data
Standard Declaration | Variant B | |||||
---|---|---|---|---|---|---|
Nutrient | Units | Per 100ml | Per 500ml | Units | Per 100ml | Per 500ml |
Energy | kJ / kcal | 673 / 160 | 3366 / 800 | kcal/kJ | 160 / 673 | 800 / 3366 |
Fat (35% kcal) | g | 6.2 | 31 | g | 6.2 | 31 |
of which: | ||||||
- saturates | g | 2.0 | 10 | g | 2.0 | 10 |
- monounsaturates | g | 2.9 | 15 | g | 2.9 | 15 |
- polyunsaturates | g | 1.3 | 7 | g | 1.3 | 6.5 |
Carbohydrate (48% kcal) | g | 19.3 | 96.5 | g | 19.3 | 96.5 |
of which: | ||||||
- sugars | g | 1.9 | 9.5 | g | 1.7 | 9 |
- lactose | g | < 0.05 | < 0.25 | g | 0.05 | 0.25 |
Fibre * (2% kcal) | g | 1.5 | 7.5 | g | 1.5 | 8 |
Protein (15% kcal) | g | 6.1 | 30.5 | g | 6.1 | 30.5 |
Salt (= Na (g) x 2.5) | g | 0.30 | 1.5 | g | 0.30 | 1.5 |
Minerals | ||||||
Sodium | mg | 120 | 600 | mg | 120 | 600 |
mmol | 5.22 | 26.10 | mmol | |||
Chloride | mg | 100 | 500 | mg | 100 | 500 |
mmol | 2.82 | 14.10 | mmol | |||
Potassium | mg | 190 | 950 | mg | 190 | 950 |
mmol | 4.87 | 24.35 | mmol | |||
Calcium | mg | 110 | 550 | mg | 110 | 550 |
mmol | 2.63 | 13.15 | mmol | |||
Phosphorus | mg | 80 | 400 | mg | 80 | 400 |
mmol | 2.26 | 11.30 | mmol | |||
Magnesium | mg | 18 | 90 | mg | 18 | 90 |
mmol | 0.74 | 3.70 | mmol | |||
Iron | mg | 1.6 | 8.0 | mg | 1.6 | 8.0 |
Zinc | mg | 1.5 | 7.5 | mg | 1.5 | 7.5 |
Copper | mg | 0.24 | 1.2 | mg | 0.17 | 0.85 |
Iodine | µg | 23 | 115 | µg | 16 | 80 |
Selenium | µg | 10 | 50 | µg | 7.1 | 35.7 |
Manganese | mg | 0.36 | 1.8 | mg | 0.26 | 1.30 |
Chromium | µg | 15 | 75 | µg | 11 | 55 |
Molybdenum | µg | 18 | 90 | µg | 13 | 65 |
Fluoride | mg | 0.21 | 1.05 | mg | 0.15 | 0.75 |
Vitamins | ||||||
A | µg | 170 | 850 | µg | 149 | 745 |
D | µg | 2.2 | 11 | µg | 1.9 | 9.5 |
K | µg | 12 | 60 | µg | 10.5 | 52.5 |
C | mg | 16 | 80 | mg | 16 | 80 |
B1 | mg | 0.24 | 1.2 | mg | 0.24 | 1.2 |
B2 | mg | 0.27 | 1.35 | mg | 0.27 | 1.4 |
B6 | mg | 0.28 | 1.40 | mg | 0.28 | 1.4 |
Niacin | mg | 1.8 | 9 | mg | 1.8 | 9 |
Niacin Eq | mg NE | 2.7 | 13.5 | mg NE | 2.7 | 13.5 |
Folic acid | µg | 45 | 225 | µg | 39 | 195 |
B12 | µg | 0.58 | 2.9 | µg | 0.51 | 2.6 |
Pantothenic acid | mg | 0.9 | 4.5 | mg | 0.9 | 4.5 |
Biotin | µg | 7 | 35 | µg | 6.1 | 30.65 |
E | mg α-TE | 2.6 | 13 | mg α-TE | 2.3 | 12 |
MCT | g | 1.24 | 6.2 | g | 1.24 | 6.2 |
Omega-3 | g | 0.29 | 1.45 | g | 0.24 | 1.2 |
Omega-6 | g | 1.1 | 5.5 | g | 0.91 | 4.6 |
Soluble * | g | 0.75 | 3.75 | g | 0.75 | 3.75 |
Insoluble * | g | 0.75 | 3.75 | g | 0.75 | 3.75 |
Choline | mg | 60 | 300 | mg | 60 | 300 |
Water content: 76g/100ml | ||||||
Osmolarity: 411 mOsm/l | ||||||
NE = Niacin Equivalent TE = Tocopherol Equivalent |