Isosource Energy

Brochure Copy

Ingredients

Water. maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (potassium citrate, trisodium citrate, tricalcium phosphate, potassium phosphate, potassium chloride, magnesium citrate, sodium chloride, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, choline bitartrate, stabilisers (E466, E460, carrageenan), vitamins (C, E, niacin, pantothenic acid, B6, B1, B2, A, beta carotene, folic acid, D, B12, K, biotin), antioxidant (E304).

Nutritional information

Note: scroll right for more data

      Standard Declaration     Variant B    
Nutrient Units % kcal Per 100ml Per 500ml Per 1000 ml Per 100ml Per 500ml Per 1000ml
Energy kcal 100% 157 785 1570 157 785 1570
  kJ   661 3305 6610 661 3305 6610
Fat (36% kcal) g 36% 6.2 31 62 6.2 31 62
of which                
Saturates g   2.0 10.0 20 2.0 10 20
Monounsaturates g   2.8 14.0 28 2.8 14 28
Polyunsaturates g   1.4 7.0 14 1.4 7 14
Carbohydrate (49% kcal) g 49% 19.3 96.5 193 19.3 96.5 193
of which                
sugars g   1.7 8.5 17 1.7 8.5 17
lactose g   < 0.05 < 0.25 < 0.5 < 0.05 < 0.25 < 0.5
Fibre (0% kcal) g 0% 0 0 0 0 0 0
of which                
Soluble g   0.0 0.0 0      
Insoluble g   0.0 0.0 0 0 0 0
Protein (16% kcal) g 16% 6.1 30.5 61 6.1 30.5 61
Salt (= Na (g) x 2.5) g   0.3 1.5 3 0.3 1.5 3
Minerals                
Sodium mg   120 600 1200 120 600 1200
Chloride mg   105 525 1050 105 525 1050
Potassium mg   190 950 1900 190 950 1900
Calcium mg   110 550 1100 110 550 1100
Phosphorus mg   90 450 900 90 450 900
Magnesium mg   18 90 180 18 90 180
Iron mg   1.6 8.0 16 1.6 8.0 16
Zinc mg   1.5 7.5 15 1.5 7.5 15
Copper mg   0.24 1.2 2.4 0.17 0.85 1.7
Iodine µg   23 115 230 16 80 160
Selenium µg   10 50 100 7 35 70
Manganese mg   0.36 1.8 3.6 0.26 1.3 2.6
Chromium µg   15 75 150 11 55 110
Molybdenum µg   18 90 180 13 65 130
Fluoride mg   0.21 1.05 2.1 0.15 0.75 1.5
Vitamins                
A µg   170 850 1700 149 745 1490
D µg   2.2 11 22 1.9 9.5 19
K µg   12 60 120 10.5 52.5 105
C mg   16 80 160 16 80 160
B1 mg   0.24 1.2 2.4 0.24 1.2 2.4
B2 mg   0.27 1.35 2.7 0.27 1.4 2.7
B6 mg   0.28 1.4 2.8 0.28 1.4 2.8
Niacin mg   1.6 8 16 1.6 8 16
Niacin mg NE   2.7 13.5 27 2.7 13.5 27
Folic acid µg   45 225 450 39 195 390
B12 µg   0.58 2.9 5.8 0.51 2.6 5.1
Pantothenic acid mg   0.86 4.3 8.6 0.90 4.5 9.0
Biotin µg   7.0 35 70 6.1 31 61
E mg α-TE   2.6 13 26 2.3 12 23
MCT g   1.24 6.2 12.4 1.24 6.2 12
Omega-3 g   0.29 1.45 2.9 0.24 1.2 2.4
Omega-6 g   1.10 5.50 11.0 0.92 4.6 9.2
Choline mg   60 300 600 60 300 600
water content: 77g/100ml                
Osmolarity: 372 mOsm/l