Ingredients
INGREDIENTS (UNFLAVORED): Water, Maltodextrin, Enzymatically Hydrolyzed Casein (from Milk), Medium Chain Triglycerides (from Coconut and/or Palm Kernel Oil), contains less than 2% of L-Arginine, Cornstarch, Refined Fish Oil (Anchovy, Sardine), Soybean Oil, Citric Acid, Calcium Citrate, Yeast Extract, Magnesium Chloride, Potassium Phosphate, Ascorbic Acid, Salt, Hydroxylated Soy Lecithin, Sodium Citrate, Choline Chloride, Guar Gum, Xanthan Gum, Potassium Citrate, Taurine, Magnesium Oxide, Sodium Ascorbate, Alpha-Tocopheryl Acetate, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Vitamin A Palmitate, Calcium Pantothenate, Manganese Sulfate, Vitamin D3, Copper Sulfate, Pyridoxine Hydrochloride, Beta Carotene, Thiamine Mononitrate, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phytonadione, Vitamin B12
CONTAINS: MILK AND SOY INGREDIENTS
Nutritional information (Unflavored)
Note: scroll right for more data
Nutrient | 250 mL (1 Carton) | 1000 mL | |
---|---|---|---|
Calories | kcal | 375 | 1500 |
Total Fat* | g | 15.9 | 63.6 |
Sodium | mg (mEq) | 292 (12.6) | 1170 (51) |
Potassium | mg (mEq) | 468 (12) | 1870 (48) |
Total Carbohydrate | g | 35 | 140 |
Protein** | g | 23.5 | 94 |
Vitamin A | |||
Retinol | mcg | 560 | 2240 |
Beta-Carotene | mcg | 1125 | 4500 |
Vitamin C | mg | 250 | 1000 |
Calcium | mg | 250 | 1000 |
Iron | mg | 4.5 | 18 |
Vitamin D | mcg | 5 | 20 |
Vitamin E | mg | 17 | 68 |
Vitamin K | mcg | 18.7 | 75 |
Thiamin | mg | 0.75 | 3 |
Riboflavin | mg | 0.6 | 2.4 |
Niacin | mg | 7 | 28 |
Vitamin B6 | mg | 1 | 4 |
Folic Acid | mcg | 135 | 540 |
Vitamin B12 | mcg | 2 | 8 |
Biotin | mcg | 100 | 400 |
Pantothenic Acid | mg | 3.5 | 14 |
Phosphorus | mg | 250 | 1000 |
Iodine | mcg | 40 | 160 |
Magnesium | mg | 105 | 420 |
Zinc | mg | 9 | 36 |
Selenium | mcg | 25 | 100 |
Copper | mg | 0.75 | 3 |
Manganese | mg | 1 | 4 |
Chromium | mcg | 35 | 140 |
Molybdenum | mcg | 55 | 220 |
Chloride | mg (mEq) | 435 (12.3) | 1740 (49) |
Choline | mg | 138 | 550 |
L-Carnitine | mg | 37.5 | 150 |
Taurine | mg | 70 | 280 |
Water | mL | 193 | 770 |
*MCT provices 7.8 g/250 mL and 31.6 g/1000 mL | |||
** Includes 4.7 g/250 mL and 18.7 g/1000 mL supplemental L-arginine |