Ingredients
Water, maltodextrin, milk proteins, vegetable oils (palm kernel, sunflower), minerals (potassium citrate, calcium chloride, magnesium citrate, trisodium citrate, potassium phosphate, sodium chloride, potassium chloride, zinc sulphate, ferrous sulphate, copper gluconate, manganese sulphate, sodium fluoride, sodium molybdate, chromium chloride, sodium selenite, potassium iodide), L-arginine, fish oil, yeast extract rich in nucleotides (RNA), emulsifier (soy lecithin), choline bitartrate, vitamins (C, E, pantothenic acid, niacin, B1, B6, B2, A, D, B12, K, folic acid, biotin), acidity regulator (E330), antioxidants (E301, E307), colour (beta-carotene).
Lactose free
Gluten Free
UHT sterilised
Packaged in a protective atmosphere
Nutritional information
Note: scroll right for more data
Nutrient | per 100ml | per 500ml | |
---|---|---|---|
Energy | 427 / 101 | 2135 / 505 | |
Fat (25% kcal) | 2.8 | 14 | |
of which: | |||
- saturates | 1.6 | 8 | |
- monounsaturates | 0.59 | 3 | |
- polyunsaturates | 0.58 | 2.9 | |
Carbohydrate (53% kcal) | 13.4 | 67 | |
of which: | |||
- sugars | 0.4 | 2 | |
- lactose | < 0.05 | < 0.25 | |
Fibre (0% kcal) | 0 | 0 | |
Protein (22% kcal) | 5.6 | 28 | |
Salt (= Na (g) x 2.5) | 0.27 | 1.34 | |
Minerals | |||
Sodium | 107 | 535 | |
4.65 | 23.3 | only for UK | |
Chloride | 120 | 600 | |
3.38 | 16.9 | only for UK | |
Potassium | 134 | 670 | |
3.43 | 17.2 | only for UK | |
Calcium | 80 | 400 | |
2 | 10 | only for UK | |
Phosphorus | 72 | 360 | |
2.3 | 11.5 | only for UK | |
Magnesium | 23 | 115 | |
0.95 | 4.75 | only for UK | |
Iron | 1.2 | 6 | |
Zinc | 1.5 | 7.5 | |
Copper | 0.17 | 0.85 | |
Iodine | 15 | 75 | |
Selenium | 4.7 | 23.5 | |
Manganese | 0.2 | 1 | |
Chromium | 10 | 50 | |
Molybdenum | 16 | 80 | |
Fluoride | 0.17 | 0.85 | |
Vitamins | |||
A | 100 | 500 | |
D | 0.67 | 3.35 | |
K | 6.7 | 33.5 | |
C | 6.7 | 33.5 | |
B1 | 0.12 | 0.6 | |
B2 | 0.17 | 0.85 | |
B6 | 0.15 | 0.75 | |
Niacin | 0.5 | 2.5 | |
Niacin | 1.6 | 8 | |
Folic acid | 20 | 100 | |
B12 | 0.4 | 2 | |
Pantothenic acid | 0.8 | 4 | |
Biotin | 7 | 35 | |
E | 3 | 15 | |
MCT | 0.61 | 3.05 | |
omega-3 | 0.33 | 1.65 | |
arginine | 1.3 | 6.5 | |
Nucleotides | 0.13 | 0.65 | |
Choline | 27 | 135 | |
Water content: 85g/100ml | |||
Osmolarity: 298 mOsm/l | |||
NE = Niacin Equivalent TE = Tocopherol Equivalent |