Brochure Copy
Nutritional information
Note: scroll right for more data
Servings Per Pack: 1 | Average Quantity | %DI* | Average Quantity |
Serving Size: 237ml | per Serving | Per Serving | per 1000ml |
---|---|---|---|
Energy | 1212 kJ | 5110 kJ | |
290 Cal | 1220 Cal | ||
Protein | 12.8 g | 54 g | |
Fat-total | 9.7 g | 41 g | |
- Saturated | 2.6 g | 11 g | |
- Polyunsaturated | 2.1 g | 9 g | |
- Monounsaturated | 5.2 g | 22 g | |
Carbohydrate | 37 g | 156 g | |
- Sugars | 2.4 g | 10.1 g | |
Dietary Fibre | 3.6 g | 15 g | |
Sodium | 245 mg | 1040 mg | |
Vitamin A | 223 µgRE | 940 µgRE | |
Vitamin B1 (Thiamin) | 0.33 mg | 1.4 mg | |
Vitamin B2 (Riboflavin) | 0.36 mg | 1.5 mg | |
Niacin | 3.3 mgNE | 14 mgNE | |
Folate | 64 µg | 270 µg | |
Vitamin B6 | 0.52 mg | 2.2 mg | |
Vitamin B12 | 1.16 µg | 4.9 µg | |
Biotin | 9.2 µg | 39 µg | |
Pantothenic Acid | 1.52 mg | 6.4 mg | |
Vitamin C | 18.0 mg | 76 mg | |
Vitamin D | 3.1 µg | 13 µg | |
Vitamin E | 4.3 mg?-TE | 18 mg?-TE | |
Vitamin K | 14 µg | 59 µg | |
Zinc | 2.4 mg | 10 mg | |
Calcium | 206 mg | 870 mg | |
Iron | 3.6 mg | 15 mg | |
Iodine | 28 µg | 120 µg | |
Magnesium | 38 mg | 160 mg | |
Manganese | 0.49 mg | 2.06 mg | |
Molybdenum | 21 µg | 90 µg | |
Phosphorus | 168 mg | 709 mg | |
Selenium | 14.2 µg | 60 µg | |
Copper | 430 µg | 1800 µg | |
Chloride | 206 mg | 870 mg | |
Potassium | 334 mg | 1410 mg | |
Chromium | 12.8 µg | 54 µg | |
Choline | 78 mg | 329 mg | |
Contains 0.71g lactose per 237mL serve |