Logo
Brochure Copy
Nutritional information
Note: scroll right for more data
Unit | per 100g | per serve (55g) | %RENI* per serve | |
Energy | kcal | 450 | 248 | 10 |
kJ | 1881 | 1035 | ||
Fat (35% TEI) | g | 17.5 | 10 | |
saturated fat | g | 1.8 | 1 | |
monounsaturated fat | g | 10.5 | 5.8 | |
polyunsaturated fat | g | 3.3 | 1.8 | |
Linoleic acid (omega-6) | g | 2.7 | 1.5 | |
α-linolenic acid (omega-3) | g | 0.5 | 0.3 | |
trans fat | g | <0.17 | <0.1 | |
Cholesterol | mg | 25 | 13.8 | |
Carbohydrates (49% TEI) | g | 55 | 30 | |
sugars | g | 11 | 6 | |
lactose | g | <0.5 | <0.3 | |
Dietary Fibre (2% TEI) | g | 4 | 2.2 | 10 |
Protein (16% TEI) | g | 18 | 9.9 | 14 |
BCAA | g | 3.2 | 1.8 | |
L-Isoleucine | g | 0.8 | 0.4 | |
L-leucine | g | 1.5 | 0.8 | |
L-Valine | g | 0.9 | 0.5 | |
VITAMINS & MINERALS | ||||
Vitamin A | IU | 1482 | 815 | 35 |
Vitamin D | IU | 256 | 140.8 | 35 |
Vitamin E | IU | 14 | 7.8 | 52 |
Vitamin K | µg | 40 | 22 | 36 |
Vitamin C | mg | 38.4 | 21.1 | 30 |
Vitamin B1 | mg | 0.9 | 0.5 | 41 |
Vitamin B2 | mg | 0.9 | 0.5 | 38 |
Vitamin B6 | mg | 1.2 | 0.7 | 39 |
Niacin | mg NE | 7.5 | 4.1 | 26 |
Folic acid | µg | 130 | 71.5 | 30 |
Vitamin B12 | µg | 1.3 | 0.7 | 30 |
Pantothenic acid | mg | 3.2 | 1.8 | |
Biotin | µg | 16.3 | 9 | |
Choline | mg | 210 | 115.5 | |
Taurine | mg | 17 | 9.4 | |
L-carnitine | mg | 35 | 19.3 | |
Sodium | mg | 210 | 115.5 | |
Chloride | mg | 265 | 145.8 | |
Potassium | mg | 685 | 376.8 | |
Calcium | mg | 512 | 281.6 | 38 |
Phosphorus | mg | 265 | 145.8 | 21 |
Magnesium | mg | 100 | 55 | 23 |
Iron | mg | 6.3 | 3.5 | 29 |
Zinc | mg | 4.7 | 2.6 | 40 |
Copper | mg | 0.45 | 0.25 | |
Iodine | µg | 60 | 33 | 22 |
Selenium | µg | 22.5 | 12.4 | 33 |
Manganese | µg | 975 | 536.3 | |
Chromium | µg | 28 | 15.4 | |
Molybdenum | µg | 35 | 19.25 | |
Lactobacillus paracasei | cfu/g | 1 billion | 550 million | |
Osmolarity | mOsm/L | 260 | ||
Osmolality | mOsm/kg | 300 |
*Percent RENI values are based on FNRI reference adult requirement of male 50-59 years old
TEI: Total Energy Intake